<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>MojoStock - 58,59,60,61,62,63,64</title>
		<link>http://www.mojostock.com/forums</link>
		<description>Mojostock provides the platform whereby people can learn and discuss about the stock market, technical analysis and fundamental analysis, online stock trading, stock investing and exchange stock trading ideas. Join our community forums to find out more.</description>
		<language>en</language>
		<lastBuildDate>Tue, 09 Feb 2010 09:19:34 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.mojostock.com/forums/images/misc/rsslogo.gif</url>
			<title>MojoStock - 58,59,60,61,62,63,64</title>
			<link>http://www.mojostock.com/forums</link>
		</image>
		<item>
			<title>Wing Tai Holdings Limited</title>
			<link>http://www.mojostock.com/forums/showthread.php?t=26303&amp;goto=newpost</link>
			<pubDate>Tue, 09 Feb 2010 06:45:37 GMT</pubDate>
			<description>1.75 +0.02

the next one to gap up is Wing Tai!

Huat Ah!   :D</description>
			<category domain="http://www.mojostock.com/forums/forumdisplay.php?f=64">T to Z</category>
			<dc:creator>jayster</dc:creator>
			<guid isPermaLink="true">http://www.mojostock.com/forums/showthread.php?t=26303</guid>
		</item>
		<item>
			<title>Yanlord Land Group Limited</title>
			<link>http://www.mojostock.com/forums/showthread.php?t=26330&amp;goto=newpost</link>
			<pubDate>Tue, 09 Feb 2010 06:44:25 GMT</pubDate>
			<description>1.67 +0.08

1.80 is easy today!

Huat Ah! :D</description>
			<category domain="http://www.mojostock.com/forums/forumdisplay.php?f=64">T to Z</category>
			<dc:creator>jayster</dc:creator>
			<guid isPermaLink="true">http://www.mojostock.com/forums/showthread.php?t=26330</guid>
		</item>
		<item>
			<title>Dividend</title>
			<link>http://www.mojostock.com/forums/showthread.php?t=107305&amp;goto=newpost</link>
			<pubDate>Tue, 09 Feb 2010 06:43:23 GMT</pubDate>
			<description><![CDATA[congrats to mojostockist for believeing in Jayster aka equity prodigy!

a massive CNY Tiger rally has begun, i'm fully loaded and riding this wave...]]></description>
			<category domain="http://www.mojostock.com/forums/forumdisplay.php?f=58">Singapore Stocks</category>
			<dc:creator>jayster</dc:creator>
			<guid isPermaLink="true">http://www.mojostock.com/forums/showthread.php?t=107305</guid>
		</item>
		<item>
			<title>SunVic Chemical</title>
			<link>http://www.mojostock.com/forums/showthread.php?t=225300&amp;goto=newpost</link>
			<pubDate>Mon, 08 Feb 2010 15:09:51 GMT</pubDate>
			<description>The Call Option is for Sunvic to increase its shareholdings in a plant with more production capacity.

Sunvic makes chemical to make consumer goods....</description>
			<category domain="http://www.mojostock.com/forums/forumdisplay.php?f=58">Singapore Stocks</category>
			<dc:creator>jayster</dc:creator>
			<guid isPermaLink="true">http://www.mojostock.com/forums/showthread.php?t=225300</guid>
		</item>
		<item>
			<title>Bearish Flag Chart Pattern</title>
			<link>http://www.mojostock.com/forums/showthread.php?t=218145&amp;goto=newpost</link>
			<pubDate>Fri, 05 Feb 2010 04:47:49 GMT</pubDate>
			<description>Ladder top is a bearish trend-reversal pattern indicating the reversal of an existing uptrend. It is a five candlestick pattern which is less popular...</description>
			<category domain="http://www.mojostock.com/forums/forumdisplay.php?f=58">Singapore Stocks</category>
			<dc:creator>ezycash</dc:creator>
			<guid isPermaLink="true">http://www.mojostock.com/forums/showthread.php?t=218145</guid>
		</item>
		<item>
			<title>Etla Limited</title>
			<link>http://www.mojostock.com/forums/showthread.php?t=26580&amp;goto=newpost</link>
			<pubDate>Wed, 03 Feb 2010 01:13:58 GMT</pubDate>
			<description><![CDATA[Hello, I'm new! Say hello here.]]></description>
			<category domain="http://www.mojostock.com/forums/forumdisplay.php?f=60">E to G</category>
			<dc:creator>frdees0201</dc:creator>
			<guid isPermaLink="true">http://www.mojostock.com/forums/showthread.php?t=26580</guid>
		</item>
		<item>
			<title>funny or gross?</title>
			<link>http://www.mojostock.com/forums/showthread.php?t=222069&amp;goto=newpost</link>
			<pubDate>Tue, 02 Feb 2010 12:22:44 GMT</pubDate>
			<description><![CDATA["How much can you curl Johnny?"
"I can curl 205 for 5! How bout you Bubba? "
"Well I'm stronger than you cause I curled 205 and a retard"
"How'd you...]]></description>
			<category domain="http://www.mojostock.com/forums/forumdisplay.php?f=62">M to Q</category>
			<dc:creator>jefflily</dc:creator>
			<guid isPermaLink="true">http://www.mojostock.com/forums/showthread.php?t=222069</guid>
		</item>
		<item>
			<title><![CDATA[Asia Food & Properties Ltd]]></title>
			<link>http://www.mojostock.com/forums/showthread.php?t=26001&amp;goto=newpost</link>
			<pubDate>Tue, 02 Feb 2010 09:23:07 GMT</pubDate>
			<description>whats the share price for AFP in 1999? thks</description>
			<category domain="http://www.mojostock.com/forums/forumdisplay.php?f=59">A to D</category>
			<dc:creator>serene</dc:creator>
			<guid isPermaLink="true">http://www.mojostock.com/forums/showthread.php?t=26001</guid>
		</item>
		<item>
			<title>Transcu Group Limited</title>
			<link>http://www.mojostock.com/forums/showthread.php?t=147734&amp;goto=newpost</link>
			<pubDate>Tue, 02 Feb 2010 04:07:30 GMT</pubDate>
			<description>Any updates on this company after the negative news regarding the CEO being sued for providing a personal guarantee outside of the company?</description>
			<category domain="http://www.mojostock.com/forums/forumdisplay.php?f=64">T to Z</category>
			<dc:creator>gregsng</dc:creator>
			<guid isPermaLink="true">http://www.mojostock.com/forums/showthread.php?t=147734</guid>
		</item>
		<item>
			<title>Capital Mall Asia IPO</title>
			<link>http://www.mojostock.com/forums/showthread.php?t=196648&amp;goto=newpost</link>
			<pubDate>Sun, 31 Jan 2010 11:36:49 GMT</pubDate>
			<description>Any comments on CapitalMall Asia? is it a good buy? having been noticing the price tends to hover around 2.30 during the recent massacre. :confused:</description>
			<category domain="http://www.mojostock.com/forums/forumdisplay.php?f=59">A to D</category>
			<dc:creator>Lchunleo</dc:creator>
			<guid isPermaLink="true">http://www.mojostock.com/forums/showthread.php?t=196648</guid>
		</item>
	</channel>
</rss>
